| Population Trend | Rural and Urban population | SC/ST Population | Population By Religion | Population By Language |
| Household Population | Literacy Rates | Population By Age Group | Classified Workers Population | Birth And Death Rates | Block-Wise Population |
POPULATION TREND
| YEAR | MALE | FEMALE | TOTAL | PERCENTAGE DECADAL VARIATION |
| 1 | 2 | 3 | 4 | 5 |
| 1971 | 520967 | 490732 | 1011699 | +31.50 |
| 1981 | 683710 | 652109 | 1335819 | +32.04 |
| 1991 | 907687 | 867091 | 1774778 | +32.86 |
| 2001 | 1167840 | 1138229 | 2306069 | +29.94 |
Source: Census of India.
RURAL AND URBAN POPULATION, 1991 AND
2001
![]()
| YEARS | TOTAL RURAL/URBAN |
MALE | FEMALE | TOTAL |
| 1 | 2 | 3 | 4 | 5 |
| 1991 | T | 907687 | 867091 | 1774778 |
| R | 734865 | 709866 | 1444731 | |
| U | 172822 | 157225 | 330047 | |
| 2001 | T | 1167840 | 1138229 | 2306069 |
| R | 939803 | 913654 | 1853457 | |
| U | 228037 | 224575 | 452612 |
Source: Census of India.
POPULATION OF SCHEDULED TRIBES/CASTES, 1991
![]()
| PARTICULARS | TOTAL POPULATION | RURAL | URBAN | ||||||
| PERSON | MALE | FEMALE | PERSON | MALE | FEMALE | PERSON | MALE | FEMALE | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| SCHEDULED TRIBES | 1517927 | 760234 | 757693 | 1312093 | 659859 | 652234 | 205834 | 100375 | 105459 |
| SCHEDULED CASTES | 9072 | 4981 | 4091 | 4972 | 2697 | 2275 | 4100 | 2284 | 1816 |
Source: Census of India.
| TYPES OF RELIGION | PERSONS | MALES | FEMALES |
| 1 | 2 | 3 | 4 |
| 1. Christians | 11,46,092 | 5,75,628 | 5,70,464 |
| 2. Hindus | 2,60,306 | 1,44,641 | 1,15,665 |
| 3. Muslims | 61,462 | 32,887 | 28,575 |
| 4. Buddhists | 2,934 | 1,554 | 1,380 |
| 5. Sikhs | 2,612 | 1,494 | 1,118 |
| 6. Jains | 445 | 254 | 191 |
| 7. Other religions and persuasions | 2,98,446 | 1,49,961 | 1,48,505 |
| 8. Religion not stated | 2,461 | 1,268 | 1,193 |
Source : Census of India
POPULATION IN MEGHALAYA BY LANGUAGE
![]()
| Language | 1991 |
| 1 | 2 |
| 1. Assamese | 34,118 |
| 2. Bengalee | 144,261 |
| 3. Goorkhalee/Nepali | 49,186 |
| 4. Khasi | 8,79,192 |
| 5. Garo | 5,47,690 |
| 6. Hindi | 38,930 |
| 7. Koch | 18,698 |
| 8. Rabha | 20,455 |
Source: Census of India.
| States | Households(1991 Census) |
| Meghalaya | 3,27,371 |
| TOTAL/RURAL/URBAN | TOTAL | MALE | FEMALE |
| Total | 63.31 | 66.14 | 60.41 |
| Rural | 57.00 | 59.90 | 54.02 |
| Urban | 87.12 | 89.90 | 84.30 |
Source: Census of India, 2001
POPULATION BY 5 YEAR AGE GROUP AND SEX(1991 CENSUS)
![]()
| Age group | Total | Males | Females |
| 1 | 2 | 3 | 4 |
| All ages | 17,74,778 | 9,07,687 | 8,67,091 |
| 0-4 | 2,80,960 | 1,41,152 | 1,39,808 |
| 5-9 | 2,51,312 | 1,26,406 | 1,24,906 |
| 10-14 | 2,17,248 | 1,09,469 | 1,07,779 |
| 15-19 | 1,72,394 | 87,820 | 84,574 |
| 20-24 | 1,51,259 | 72,490 | 78,769 |
| 25-29 | 1,53,662 | 73,226 | 80,436 |
| 30-34 | 1,13,466 | 58,982 | 54,484 |
| 35-39 | 1,07,503 | 58,283 | 49,220 |
| 40-44 | 78,392 | 43,335 | 35,057 |
| 45-49 | 68,415 | 38,199 | 30,216 |
| 50-54 | 51,052 | 27,937 | 23,115 |
| 55-59 | 32,045 | 17,549 | 14,495 |
| 60-64 | 32,654 | 18,277 | 14,377 |
| 65-69 | 17,803 | 9,816 | 7,987 |
| 70-74 | 13,685 | 7,440 | 6,245 |
| 75-79 | 6,508 | 3,517 | 2,991 |
| 80-84 | 4,919 | 2,645 | 2,274 |
| 85-89 | 1,599 | 853 | 746 |
| 90-94 | 1,021 | 564 | 457 |
| 95-99 | 378 | 190 | 188 |
| 100+ | 175 | 72 | 103 |
| Age not stated | 18,329 | 9,465 | 8,864 |
NUMBER OF WORKERS CLASSIFIED BY BOARD CATEGORIES
![]()
| Particulars | Total | Rural | Urban |
| 1 | 2 | 3 | 4 |
| A. Main workers | 7,15587 | 6,11,164 | 1,04,423 |
| 1. Cultivators | 3,95,804 | 3,92,099 | 3,705 |
| 2. Agricultural labourers | 89,492 | 86,282 | 3,210 |
| 3. Livestock, Forestry, Fishing, Hunting and Plantation, Orchard and Allied Services | 45,735 | 43,686 | 2,049 |
| 4. Mining and Quarrying | 4,266 | 3,552 | 714 |
| 5. Manufacturing , Processing, Servicing and Repairs in other than Household Industry | 2,885 | 2,238 | 647 |
| 6. Manufacturing , Processing, Servicing and Repairs in other than Household Industry | 12,509 | 4,822 | 7,687 |
| 7. Construction | 11,349 | 5,367 | 5,982 |
| 8. Trade and Commerce | 37,617 | 17,616 | 20,001 |
| 9. Transport and Communication | 10,358 | 3,946 | 6,412 |
| 10. Other Services | 1,05,572 | 51,556 | 54,016 |
| B. Marginal workers | 41,735 | 39,567 | 2,168 |
| C. Non workers | 10,17,456 | 7,94,000 | 2,23,4456 |
|
Total |
17,74,778 | 14,44,731 | 3,30,047 |
BIRTH AND DEATH RATES, MEGHALAYA
![]()
| YEAR | BIRTH RATE | DEATH RATE |
| 1998 | 29.2 | 9.0 |
| 1999(P) | 28.7 | 9.1 |
P-Provisional
Source: Registrar General, Ministry of Home Affairs, Govt. of India.
| DISTRICTS/BLOCKS | POPULATION(2001 CENSUS) |
| Jaintia Hills
1.Thadlaskein 2. Laskein 3. Amlarem 4. Khliehriat |
2,95,692
1,01,771 65,597 36,025 92,299 |
| East Khasi Hills
1. Mawphlang 2. Mylliem 3. Mawryngkneng 4. Mawkynrew 5. Mawsynram 6. Shella-Bholaganj 7. Pynursla |
6,60,994
55,617 3,66,626 49,180 34,122 45,003 54,099 56,347 |
| West Khasi Hills
1. Mawshynrut 2. Nongstoin 3. Mairang 4. Ranikor 5. Mawkyrwat |
2,94,115
55,731 74,390 80,775 31,869 51,350 |
| Ri-Bhoi
1. Umling 2. Umsning |
1,92,795
75,494 1,17,301 |
| East Garo Hills
1. Resubelpara 2. Dambo Rongjeng 3. Songsak 4.Samanda |
2,47,555
86,165 76,387 41,880 43,123 |
| West Garo Hills
1. Betasing 2. Dalu 3. Selsella 4. Dadenggri 5. Tikrikilla 6. Rongram 7. Zikzak |
5,15,813
63,759 57,897 1,30,001 32,873 49,304 1,13,848 68,131 |
| South Garo Hills
1. Chokpot 2. Baghmara 3. Rongara |
99,105
45,872 45,735 17,498 |
| Meghalaya | 23,06,069 |
Source: Census of India.