------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
18 |BDO Mylliem     |Shri R.G Lyngdoh-MLA-|2000-01|    4   |1) Nongrim Hills Sports & Cultural   |Rs.50,000/-|Rs.   50,000/-|Dev.35(III)5/2002/4-A  dt. 18-11-2002| Rs.50,000/- |    Nil    |              | Completed
   |Dev. Block      |17-Laitumkhrah A/C   |       |        |Club for holding competition in the  |           |              |                                     |             |           |              |
   |                |                     |       |        |locality                             |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Pohkseh Sports & Cultural Club for|Rs.50,000/-|Rs.   50,000/-|Dev.35(III)5/2002/4-A  dt. 18-11-2002| Rs.50,000/- |    Nil    |              | Completed
   |                |                     |       |        |holding competition in the locality  |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Seng Samla Nongshiliang Nongthym- |Rs.30,000/-|Rs.   30,000/-|Dev.35(III)5/2002/4-A  dt. 18-11-2002| Rs.30,000/- |    Nil    |              | Completed
   |                |                     |       |        |mai for holding competition in the   |           |              |                                     |             |           |              |
   |                |                     |       |        |locality                             |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Seng Samla Lumiablot Pyllun Nong- |Rs.40,000/-|Rs.   40,000/-|Dev.35(III)5/2002/4-A  dt. 18-11-2002| Rs.40,000/- |    Nil    |              | Completed
   |                |                     |       |        |thymmai for holding competition in   |           |              |                                     |             |           |              |
   |                |                     |       |        |the locality                         |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
19 |CEO Shillong    |Shri R.G Lyngdoh-MLA-|2000-01|    2   |1) Laitumkhrah Sports Social and     |Rs.50,000/-|Rs.   50,000/-|Dev.35(III)5/2002/5-A  dt. 18-11-2002| Rs.50,000/- |    Nil    |              | Completed
   |Municipal Board |17-Laitumkhrah A/C   |       |        |Cultural Club for holding competition|           |              |                                     |             |           |              |
   |                |                     |       |        |in the locality                      |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Seng Samla Lachumere for holding  |Rs.30,000/-|Rs.   30,000/-|Dev.35(III)5/2002/5-A  dt. 18-11-2002| Rs.30,000/- |    Nil    |              | Completed
   |                |                     |       |        |competition in the locality          |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
20 |CEO Shillong    |Smt. R. Warjri-MLA-  |2000-01|    8   |Financial assistance for hosting and |           |              |                                     |             |           |              |
   |Municipal Board |20-Mawkhar A/C       |       |        |participation in Sports & Games Meet |           |              |                                     |             |           |              |
   |                |                     |       |        |as well as Coaching Camps to  the    |           |              |                                     |             |           |              |
   |                |                     |       |        |following :-                         |           |              |                                     |             |           |              |
   |                |                     |       |        |1) Mawkhar Sports Club               |Rs.50,000/-|Rs.   50,000/-|                                     | Rs.50,000/- |    Nil    |              | Completed
   |                |                     |       |        |2) Riatsamthiah Sports&Cultural Club |Rs.50,000/-|Rs.   50,000/-|                                     | Rs.50,000/- |    Nil    |              | Completed
   |                |                     |       |        |3) Wahingdoh Sports Club             |Rs.50,000/-|Rs.   50,000/-|                                     | Rs.50,000/- |    Nil    |              | Completed
   |                |                     |       |        |4) Johny John Cricket Club Wahingdoh |Rs.20,000/-|Rs.   20,000/-|                                     | Rs.20,000/- |    Nil    |              | Completed
   |                |                     |       |        |5) Hills United Cricket Club         |Rs.15,000/-|Rs.   15,000/-|                                     | Rs.15,000/- |    Nil    |              | Completed
   |                |                     |       |        |6) Against the Wind Sports Eleven    |Rs.15,000/-|Rs.   15,000/-|                                     | Rs.15,000/- |    Nil    |              | Completed
   |                |                     |       |        |7) Combined Amateur Club             |Rs.10,000/-|Rs.   10,000/-|                                     | Rs.10,000/- |    Nil    |              | Completed
   |                |                     |       |        |8) Namar Jongphi Socio Sports and    |Rs.35,000/-|Rs.   35,000/-|                                     | Rs.35,000/- |    Nil    |              | Completed
   |                |                     |       |        |   Cultural Club                     |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21 |BDO Mawphlang   |Shri R.A Lyngdoh-MLA-|2000-01|    8   |1) For the improvement of the foot-  |Rs.40,000/-|Rs.   40,000/-|Dev.35(III)2/2002/5-A  dt. 07-04-2003| Rs.40,000/- |    Nil    |              | Completed
   |Dev. Block      |14-Sohiong A/C       |       |        |ball at Kynroh Synrang village-works |           |              |                                     |             |           |              |
   |                |                     |       |        |to be implemented by Kynroh Synrang  |           |              |                                     |             |           |              |
   |                |                     |       |        |Sports and Cultural Club             |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) For further improvement of St.John|Rs.40,000/-|Rs.   40,000/-|                - do -               | Rs.40,000/- |    Nil    |              | Completed
   |                |                     |       |        |R.C School playfield at Krang village|           |              |                                     |             |           |              |
   |                |                     |       |        |to bring it to the standard playfield|           |              |                                     |             |           |              |
   |                |                     |       |        |works to be implemented by Roman     |           |              |                                     |             |           |              |
   |                |                     |       |        |Catholic Church Krang village        |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) For the chain link fencing across |Rs.30,000/-|Rs.   30,000/-|                - do -               | Rs.30,000/- |    Nil    |              | Completed
   |                |                     |       |        |the basket ball court at Rangshken   |           |              |                                     |             |           |              |
   |                |                     |       |        |village work to be implemented by the|           |              |                                     |             |           |              |
   |                |                     |       |        |Rangbah Shnong of Rangshken village  |           |              |                                     |             |           |              |
   |                |                     |       |        |and Shri Sport Sing Kharphuli        |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) For the improvement of the play   |Rs.30,000/-|Rs.   30,000/-|                - do -               | Rs.30,000/- |    Nil    |              | Completed
   |                |                     |       |        |field at Mawlynthoh village works to |           |              |                                     |             |           |              |
   |                |                     |       |        |be implemented by Seng Samla Mawlyn- |           |              |                                     |             |           |              |
   |                |                     |       |        |thoh                                 |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....9/-
 [ 9 ]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |                |                     |       |        |5) For the improvement of the play-  |Rs.30,000/-|Rs.   30,000/-|                - do -               |Rs.30,000/-  |    Nil    |              | Completed
   |                |                     |       |        |field at Mawmaram village, works to  |           |              |                                     |             |           |              |
   |                |                     |       |        |be implemented by Seng Samla Mawmaram|           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |6) For the improvement of the play-  |Rs.30,000/-|Rs.   30,000/-|                - do -               |Rs.30,000/-  |    Nil    |              | Completed
   |                |                     |       |        |ground of the Mawdngung  L.P School  |           |              |                                     |             |           |              |
   |                |                     |       |        |works to be implemented by the Mana- |           |              |                                     |             |           |              |
   |                |                     |       |        |ging Committee of the School         |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |7) For further improvement of the    |Rs.30,000/-|Rs.   30,000/-|                - do -               |Rs.30,000/-  |    Nil    |              | Completed
   |                |                     |       |        |playground at Dira village, works to |           |              |                                     |             |           |              |
   |                |                     |       |        |implemented by Dira Sports, Social   |           |              |                                     |             |           |              |
   |                |                     |       |        |and Cultural Club                    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |8) For conducting football tournament|Rs.20,000/-|Rs.   20,000/-|                - do -               |Rs.20,000/-  |    Nil    |              | Completed
   |                |                     |       |        |at Dira by the Dira  Sports and      |           |              |                                     |             |           |              |
   |                |                     |       |        |Cultural Club, Dira                  |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
22 |BDO Mawkynrew   |Shri M.N Mukhim -MLA-|2000-01|   21   |Phrablang Integrated Development ----|Rs.2,00,000|Rs. 2,00,000/-|Dev.35(III)13/2002/5-A dt. 18-11-2002|Rs.2,00,000  |    Nil    |              | Completed
   |Dev. Block      |25-Dienglieng A/C    |       |        |Committee Umtong for purchase of     |           |              |                                     |             |           |              |
   |                |                     |       |        |Sports materials to be distributed   |           |              |                                     |             |           |              |
   |                |                     |       |        |to the following deserving Clubs/    |           |              |                                     |             |           |              |
   |                |                     |       |        |Organisations :-                     |           |              |                                     |             |           |              |
   |                |                     |       |        |1) Combine Sports Club Social Welfare|           |              |                                     |             |           |              |
   |                |                     |       |        |   Association, Thynroit             |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Khapmaw Pdengshnong Sports Club   |           |              |                                     |             |           |              |
   |                |                     |       |        |   Khapmaw                           |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Niewkorlang Soports Club Jongksha |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Persara Youth Sports & Social     |           |              |                                     |             |           |              |
   |                |                     |       |        |   Welfare Kharang                   |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Sengbhalang Sports Club Pohshnong |           |              |                                     |             |           |              |
   |                |                     |       |        |   Nongryngkoh                       |           |              |                                     |             |           |              |
   |                |                     |       |        |6) Lailad Sports Club Thynroit       |           |              |                                     |             |           |              |
   |                |                     |       |        |7) Youth Brother Hood Sports Club    |           |              |                                     |             |           |              |
   |                |                     |       |        |   Lynshing                          |           |              |                                     |             |           |              |
   |                |                     |       |        |8) Ladiew Sports Club Lynshing       |           |              |                                     |             |           |              |
   |                |                     |       |        |9) Rngibah Welfare Organisation      |           |              |                                     |             |           |              |
   |                |                     |       |        |10)Synjuklang Sports Club Iewrynghep |           |              |                                     |             |           |              |
   |                |                     |       |        |11)Khapmaw Sports Social and Cultural|           |              |                                     |             |           |              |
   |                |                     |       |        |   Club Khapmaw                      |           |              |                                     |             |           |              |
   |                |                     |       |        |12)Mynsang Lawlynnong Nengshnong     |           |              |                                     |             |           |              |
   |                |                     |       |        |   Sports & Cultural Club            |           |              |                                     |             |           |              |
   |                |                     |       |        |13)Nengshnong Sports Club Nongjrong  |           |              |                                     |             |           |              |
   |                |                     |       |        |14)Wahshnong Sports Club Nongjrong   |           |              |                                     |             |           |              |
   |                |                     |       |        |15)Umsham Sports & Cultural Club     |           |              |                                     |             |           |              |
   |                |                     |       |        |   Lynshing                          |           |              |                                     |             |           |              |
   |                |                     |       |        |16)Jatah Lakadong Cultural Club      |           |              |                                     |             |           |              |
   |                |                     |       |        |17)Nongryngkoh Cultural Club         |           |              |                                     |             |           |              |
   |                |                     |       |        |18)Samla Tei Ri-Sports Mawiapbang    |           |              |                                     |             |           |              |
   |                |                     |       |        |19)Pdengshnong Pyngkya Sports and    |           |              |                                     |             |           |              |
   |                |                     |       |        |   Cultural Club                     |           |              |                                     |             |           |              |
   |                |                     |       |        |20)Youth Cultural and Social Club'A' |           |              |                                     |             |           |              |
   |                |                     |       |        |   Wahlakhiat                        |           |              |                                     |             |           |              |
   |                |                     |       |        |21)Thangbnai Social Welfare Cultural |           |              |                                     |             |           |              |
   |                |                     |       |        |   Cum-Sports Club                   |           |              |                                     |             |           |              |
   |                |                     |       |        |                                 ----|           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....10/-
 [ 10 ]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
23 |BDO Mawryngkneng|Shri M.N Mukhim -MLA-|2000-01|    5   |Phrablang Integrated Development     |Rs.50,000/-|Rs.   50,000/-|Dev.35(III)13/2002/6-A dt. 18-11-2002| Rs.50,000/- |    Nil    |              | Completed
   |Dev. Block      |25-Dienglieng A/C    |       |        |Committee Umtong for purchase of     |           |              |                                     |             |           |              |
   |                |                     |       |        |Sports materials to be distributed   |           |              |                                     |             |           |              |
   |                |                     |       |        |to the following deserving Clubs/    |           |              |                                     |             |           |              |
   |                |                     |       |        |Organisations/Institution :-         |           |              |                                     |             |           |              |
   |                |                     |       |        |1) Madan Langning Sports & Cultural  |           |              |                                     |             |           |              |
   |                |                     |       |        |   Club                              |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Kyntiewlang Mawpyrshong Pyllun    |           |              |                                     |             |           |              |
   |                |                     |       |        |   S.S & C.O Mawpyrshong             |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Kyntoit Mawbynna Sports Club      |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Mawmang Sports Club Mawpyrshong   |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Seng Samla Kyntoit Pata Sports    |           |              |                                     |             |           |              |
   |                |                     |       |        |   Club Mawber                       |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
24 |BDO Mawkynrew   |Shri B.B Lyngdoh-MLA-|2000-01|    6   |1) Purchase of Sports materials for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)15/2002/6-A dt.  7-4-2003 | Rs. 5,000/- |    Nil    |              | Completed
   |Dev. Block      |27-Langkyrdem A/C    |       |        |Iewrynghep Sports & Social Cultural  |           |              |                                     |             |           |              |
   |                |                     |       |        |Club P.O Mawkynrew                   |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Purchasee of Sports materials of  |Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |Mawlyngngot Social & Cultural Sports |           |              |                                     |             |           |              |
   |                |                     |       |        |Club, Mawlyngngot                    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Purchase of one set of P.A System |Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |of Iewrynghep Local Durbar Iewrynghep|           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Purchase of one set of P.A System |Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |of Seng Kynthei Shnong Mawblang P.O  |           |              |                                     |             |           |              |
   |                |                     |       |        |Mawkynrew                            |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Purchase of Sports materials of   |Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |Khwad Sports Club                    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |6) Purchase of Sports materials under|Rs.25,000/-|Rs.   25,000/-|                - do -               | Rs.25,000/- |    Nil    |              | Completed
   |                |                     |       |        |Langkyrdem Constituency Development  |           |              |                                     |             |           |              |
   |                |                     |       |        |Association for 5 (five) Sports Club/|           |              |                                     |             |           |              |
   |                |                     |       |        |Organisations  @ Rs. 5000/- each     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
25 |BDO 12-Shnong   |Shri B.B Lyngdoh-MLA-|2000-01|    7   |1) Purchase of Sports materials of   |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)15/2002/7-A dt.  7-4-2003 | Rs. 5,000/- |    Nil    |              | Completed
   |Dev. Block      |27-Langkyrdem A/C    |       |        |Mawmyrsiang Sports Club, Laitkroh    |           |              |                                     |             |           |              |
   |                |                     |       |        |Ilaka                                |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Purchase of Sports materials of   |Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |Mynsain Youth Sport Club Laitkroh    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Purchase of plastic chairs of     |Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |Wahtyngngai Local Durbar Raid        |           |              |                                     |             |           |              |
   |                |                     |       |        |Nongkynrih                           |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Purchase of plastic chairs Madan  |Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |Lyngdoh Local Durbar Raid Nongkynrih |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Purchase of plastic chairs of     |Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |Jalynteng Local Durbar Raid Nongkynrih           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |6) Purchase of one P.A System of Raid|Rs. 5,000/-|Rs.    5,000/-|                - do -               | Rs. 5,000/- |    Nil    |              | Completed
   |                |                     |       |        |Nongkynrih areas                     |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |7) Purchase of 4(four) sets of P.A   |Rs.20,000/-|Rs.   20,000/-|                - do -               | Rs.20,000/- |    Nil    |              | Completed
   |                |                     |       |        |System @ Rs. 5000/- each to be dis-  |           |              |                                     |             |           |              |
   |                |                     |       |        |tributed under Langkyrdem Constituency           |              |                                     |             |           |              |
   |                |                     |       |        |Dev. Association                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....11-
 [ 11 ]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
26 |BDO Pynursla    |Shri B.B Lyngdoh-MLA-|2000-01|   14   |1) Purchase of one set of P.A System |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)15/2002/8-A dt.  7-4-2003 |Rs. 5,000/-  |    Nil    |              | Completed
   |Dev. Block      |27-Langkyrdem A/C    |       |        |of Seng Kynthei Mawkajem P.O         |           |              |                                     |             |           |              |
   |                |                     |       |        |Langkyrdem                           |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Purchase of one set of P.A System |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |of Seng Samla Wahlyngkhat P.O Pynursla           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Purchase of sports materials of   |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |Laitsohphie Block Social Cultural    |           |              |                                     |             |           |              |
   |                |                     |       |        |Sports Club Pynursla                 |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Purchase of one P.A System of     |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |Mawpran Pyllun Implement and Develop-|           |              |                                     |             |           |              |
   |                |                     |       |        |ment Association Mawpran Nonglyndiang|           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Purchase of sports materials of   |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |Upper Mawpran Social & Cultural      |           |              |                                     |             |           |              |
   |                |                     |       |        |Welfare Association Mawpran          |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |6) Purchase of sport materials of    |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |Neng Nong Pynter Social & Cultural   |           |              |                                     |             |           |              |
   |                |                     |       |        |Sports Club Pynter                   |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |7) Purchase of sports materials of   |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |United Sports & Cultural Club Lyting |           |              |                                     |             |           |              |
   |                |                     |       |        |Lyngdoh                              |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |8) Purchase of one set of P.A System |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |of Lyting Larbri Sports & Cultural   |           |              |                                     |             |           |              |
   |                |                     |       |        |Club Lyting Larbri                   |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |9) Purchase of one set of P.A System |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |of Nangiai Kyrsoi Sports & Cultural  |           |              |                                     |             |           |              |
   |                |                     |       |        |Club Siatbakon                       |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |10)Purchase of Sports materials of   |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |Sports & Cultural Club Nongkwai      |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |11)Purchase of one set of P.A System |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |of Massar                            |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |12) Purchase of Sports equipments of |Rs. 5,000/-|Rs.    5,000/-|               - do -                |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |Upper Primary School Wahkhen         |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |13)(a) Purchase of Sports materials  |Rs.50,000/-|Rs.   50,000/-|               - do -                |Rs.50,000/-  |    Nil    |              | Completed
   |                |                     |       |        |under Langkyrdem Constituency Deve-  |           |              |                                     |             |           |              |
   |                |                     |       |        |lopment Association                  |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |(b) Purchase of 13 P.A System        |Rs.40,000/-|Rs.   40,000/-|               - do -                |Rs.40,000/-  |    Nil    |              | Completed
   |                |                     |       |        |@ Rs. 5000/- each under Langkyrdem   |           |              |                                     |             |           |              |
   |                |                     |       |        |Constituency Development Association |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....12/-
 [ 12 ]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
27 |CEO Shillong    |Shri T.H Rngad - MLA-|2000-01|   27   |1) Laban Sports Club                 |Rs.14,000/-|Rs.   14,000/-|Dev.35(III)10/2002/8-A dt. 18-11-02  |Rs.14,000/-  |    Nil    |              | Completed
   |Municipal Board |22-Laban A/C         |       |        |2) Madan Laban Sports Club           |Rs.14,000/-|Rs.   14,000/-|              - do -                 |Rs.14,000/-  |    Nil    |              | Completed
   |                |                     |       |        |3) Lumparing Sports Club             |Rs.14,000/-|Rs.   14,000/-|              - do -                 |Rs.14,000/-  |    Nil    |              | Completed
   |                |                     |       |        |4) Umkynrut Kynjat football Sports   |Rs.14,000/-|Rs.   14,000/-|              - do -                 |Rs.14,000/-  |    Nil    |              | Completed
   |                |                     |       |        |   and Cultural Club                 |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Keating Road Welfare Organisation |Rs.14,000/-|Rs.   14,000/-|              - do -                 |Rs.14,000/-  |    Nil    |              | Completed
   |                |                     |       |        |6) Young and Tough Sports Club       |Rs.14,000/-|Rs.   14,000/-|              - do -                 |Rs.14,000/-  |    Nil    |              | Completed
   |                |                     |       |        |7) Laban Bengalee Boy's School       |Rs. 5,000/-|Rs.    5,000/-|              - do -                 |Rs. 5,000/-  |    Nil    |              | Completed
   |                |                     |       |        |8) Laban Presbyterian School         |Rs.10,000/-|Rs.   10,000/-|              - do -                 |Rs.10,000/-  |    Nil    |              | Completed
   |                |                     |       |        |9) Five Star Club Lumparing          |Rs. 5,000/-|Rs.    5,000/-|              - do -                 |Rs. 5,000/-  |    Nil    |              | Completed
